GPT-5.6 Luna
Ranked24across last week'sOpenCodeusage with0.3%of observed2-monthvolume.
Context1.1M
Output128K
KnowledgeFeb 2026
ReleaseJul 2026
InputsText, Image, and Pdf
Momentum.Recent tokens, unique users, and market position.
3T tokens-40%
AUG 26, 2026OCT 20, 2026
-40%
Unique Users371K
Completed sessions2,037,881
Token Share0.3%
Weekly Retention57%
#24Rank#24
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 26 | 118B |
| AUG 27 | 109B |
| AUG 28 | 88B |
| AUG 29 | 68B |
| AUG 30 | 65B |
| AUG 31 | 98B |
| SEP 1 | 89B |
| SEP 2 | 83B |
| SEP 3 | 81B |
| SEP 4 | 70B |
| SEP 5 | 59B |
| SEP 6 | 63B |
| SEP 7 | 93B |
| SEP 8 | 98B |
| SEP 9 | 92B |
| SEP 10 | 88B |
| SEP 11 | 70B |
| SEP 12 | 62B |
| SEP 13 | 59B |
| SEP 14 | 94B |
| SEP 15 | 94B |
| SEP 16 | 86B |
| SEP 17 | 86B |
| SEP 18 | 86B |
| SEP 19 | 67B |
| SEP 20 | 69B |
| SEP 21 | 100B |
| SEP 22 | 90B |
| SEP 23 | 72B |
| SEP 24 | 52B |
| SEP 25 | 36B |
| SEP 26 | 27B |
| SEP 27 | 24B |
| SEP 28 | 40B |
| SEP 29 | 35B |
| SEP 30 | 31B |
| OCT 1 | 29B |
| OCT 2 | 25B |
| OCT 3 | 18B |
| OCT 4 | 18B |
| OCT 5 | 24B |
| OCT 6 | 24B |
| OCT 7 | 21B |
| OCT 8 | 19B |
| OCT 9 | 19B |
| OCT 10 | 14B |
| OCT 11 | 12B |
| OCT 12 | 22B |
| OCT 13 | 21B |
| OCT 14 | 22B |
| OCT 15 | 18B |
| OCT 16 | 18B |
| OCT 17 | 12B |
| OCT 18 | 10B |
| OCT 19 | 18B |
| OCT 20 | 15B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 26 | 12K |
| AUG 27 | 11K |
| AUG 28 | 9.5K |
| AUG 29 | 6.9K |
| AUG 30 | 6.4K |
| AUG 31 | 9.6K |
| SEP 1 | 9.3K |
| SEP 2 | 9.2K |
| SEP 3 | 9.2K |
| SEP 4 | 8.6K |
| SEP 5 | 6.3K |
| SEP 6 | 6.3K |
| SEP 7 | 9.1K |
| SEP 8 | 9.1K |
| SEP 9 | 8.8K |
| SEP 10 | 9.5K |
| SEP 11 | 8.3K |
| SEP 12 | 6.5K |
| SEP 13 | 6.4K |
| SEP 14 | 9.7K |
| SEP 15 | 9.7K |
| SEP 16 | 9.9K |
| SEP 17 | 10K |
| SEP 18 | 9.8K |
| SEP 19 | 8.9K |
| SEP 20 | 10K |
| SEP 21 | 15K |
| SEP 22 | 16K |
| SEP 23 | 14K |
| SEP 24 | 6.2K |
| SEP 25 | 4.5K |
| SEP 26 | 3.5K |
| SEP 27 | 3.4K |
| SEP 28 | 5K |
| SEP 29 | 4.9K |
| SEP 30 | 4.4K |
| OCT 1 | 3.9K |
| OCT 2 | 3.7K |
| OCT 3 | 2.8K |
| OCT 4 | 2.6K |
| OCT 5 | 3.6K |
| OCT 6 | 3.5K |
| OCT 7 | 3.5K |
| OCT 8 | 3.7K |
| OCT 9 | 3.5K |
| OCT 10 | 2.8K |
| OCT 11 | 2.3K |
| OCT 12 | 3.4K |
| OCT 13 | 3.4K |
| OCT 14 | 3.5K |
| OCT 15 | 3.5K |
| OCT 16 | 3.3K |
| OCT 17 | 2.5K |
| OCT 18 | 1.9K |
| OCT 19 | 2.9K |
| OCT 20 | 2.7K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 20minimax-m3MiniMax182B tokens
- 21deepseek-v4-flash-vision-expDeepSeek181B tokens
- 22gemini-4-argon-contributorGoogle146B tokens
- 23kimi-k2.7-codeMoonshot117B tokens
- 24gpt-5.6-lunaOpenAI113B tokens
- 25glm-5.3Zhipu97B tokens
- 26deepseek-v4.1-flash-1017DeepSeek91B tokens
- 27exo71B tokens
- 28ll-alpha68B tokens
- 29qwen3.7-plus60B tokens
Compare This Model. Other models to compare with this one.
Usage peerGPT-5.6 Luna vs minimax-m3GPT-5.6 Luna·minimax-m3Usage peerGPT-5.6 Luna vs deepseek-v4-flash-vision-expGPT-5.6 Luna·deepseek-v4-flash-vision-expUsage peerGPT-5.6 Luna vs gemini-4-argon-contributorGPT-5.6 Luna·gemini-4-argon-contributorSame lab pairGPT-5.6 Luna vs GPT-6.1 SolGPT-5.6 Luna·GPT-6.1 Sol