MiMo-V2.6-Pro
Ranked15across last week'sOpenCodeusage with0.2%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, Audio, and Video
Momentum.Recent tokens, unique users, and market position.
2.1T tokens+100%
AUG 26, 2026OCT 20, 2026
+100%
Unique Users109K
Completed sessions518,931
Token Share0.2%
Weekly Retention67%
#15Rank#15
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 21 | 6.9B |
| SEP 22 | 120B |
| SEP 23 | 100B |
| SEP 24 | 89B |
| SEP 25 | 76B |
| SEP 26 | 66B |
| SEP 27 | 58B |
| SEP 28 | 87B |
| SEP 29 | 86B |
| SEP 30 | 78B |
| OCT 1 | 70B |
| OCT 2 | 70B |
| OCT 3 | 57B |
| OCT 4 | 58B |
| OCT 5 | 71B |
| OCT 6 | 77B |
| OCT 7 | 71B |
| OCT 8 | 67B |
| OCT 9 | 67B |
| OCT 10 | 64B |
| OCT 11 | 55B |
| OCT 12 | 77B |
| OCT 13 | 72B |
| OCT 14 | 70B |
| OCT 15 | 69B |
| OCT 16 | 62B |
| OCT 17 | 51B |
| OCT 18 | 44B |
| OCT 19 | 64B |
| OCT 20 | 47B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 21 | 980 |
| SEP 22 | 7.9K |
| SEP 23 | 5.9K |
| SEP 24 | 4.8K |
| SEP 25 | 3.8K |
| SEP 26 | 3.1K |
| SEP 27 | 3K |
| SEP 28 | 4.3K |
| SEP 29 | 4.2K |
| SEP 30 | 3.9K |
| OCT 1 | 3.5K |
| OCT 2 | 3.2K |
| OCT 3 | 2.8K |
| OCT 4 | 2.7K |
| OCT 5 | 3.4K |
| OCT 6 | 3.5K |
| OCT 7 | 3.5K |
| OCT 8 | 3.8K |
| OCT 9 | 3.6K |
| OCT 10 | 3.1K |
| OCT 11 | 2.8K |
| OCT 12 | 3.7K |
| OCT 13 | 3.7K |
| OCT 14 | 3.8K |
| OCT 15 | 3.9K |
| OCT 16 | 3.8K |
| OCT 17 | 3.3K |
| OCT 18 | 2.7K |
| OCT 19 | 3.5K |
| OCT 20 | 3.1K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 11deepseek-v4-flashDeepSeek1.2T tokens
- 12gpt-6-lunaOpenAI710B tokens
- 13nemotron-3.5-lightningNVIDIA575B tokens
- 14deepseek-v4-proDeepSeek512B tokens
- 15mimo-v2.6-proXiaomi408B tokens
- 16mimo-v2.5Xiaomi346B tokens
- 17qwen3.8-flash236B tokens
- 18claude-haiku-5-5Anthropic232B tokens
- 19muse-spark-1.2-contributorMeta229B tokens
- 20deepseek-v4-flash-vision-expDeepSeek181B tokens