MiMo-V2.6-Flash
Ranked04across last week'sOpenCodeusage with4.1%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, Audio, and Video
Momentum.Recent tokens, unique users, and market position.
44T tokens+100%
AUG 26, 2026OCT 20, 2026
+100%
Unique Users851K
Completed sessions32,518,957
Token Share4.1%
Weekly Retention82%
#04Rank#04
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 21 | 32B |
| SEP 22 | 941B |
| SEP 23 | 1.2T |
| SEP 24 | 1.2T |
| SEP 25 | 1.3T |
| SEP 26 | 1.2T |
| SEP 27 | 1.2T |
| SEP 28 | 1.5T |
| SEP 29 | 1.5T |
| SEP 30 | 1.5T |
| OCT 1 | 1.4T |
| OCT 2 | 1.4T |
| OCT 3 | 1.3T |
| OCT 4 | 1.3T |
| OCT 5 | 1.5T |
| OCT 6 | 2.2T |
| OCT 7 | 2.4T |
| OCT 8 | 2.4T |
| OCT 9 | 1.7T |
| OCT 10 | 1.5T |
| OCT 11 | 1.3T |
| OCT 12 | 1.6T |
| OCT 13 | 1.6T |
| OCT 14 | 1.6T |
| OCT 15 | 1.8T |
| OCT 16 | 1.6T |
| OCT 17 | 1.2T |
| OCT 18 | 1.4T |
| OCT 19 | 1.7T |
| OCT 20 | 1.3T |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 21 | 2.2K |
| SEP 22 | 41K |
| SEP 23 | 39K |
| SEP 24 | 37K |
| SEP 25 | 21K |
| SEP 26 | 18K |
| SEP 27 | 17K |
| SEP 28 | 22K |
| SEP 29 | 23K |
| SEP 30 | 22K |
| OCT 1 | 22K |
| OCT 2 | 22K |
| OCT 3 | 18K |
| OCT 4 | 17K |
| OCT 5 | 21K |
| OCT 6 | 41K |
| OCT 7 | 42K |
| OCT 8 | 42K |
| OCT 9 | 31K |
| OCT 10 | 28K |
| OCT 11 | 22K |
| OCT 12 | 28K |
| OCT 13 | 27K |
| OCT 14 | 31K |
| OCT 15 | 41K |
| OCT 16 | 42K |
| OCT 17 | 39K |
| OCT 18 | 28K |
| OCT 19 | 35K |
| OCT 20 | 32K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek96T tokens
- 02minimax-m3.1-flashMiniMax26T tokens
- 03muse-spark-1.3-contributorMeta21T tokens
- 04mimo-v2.6-flashXiaomi11T tokens
- 05glm-5.3-flashZhipu6.7T tokens
- 06beamReflection4.1T tokens
- 07nemotron-3-ultraNVIDIA2.7T tokens
- 08longcat-2.5-previewMeituan2.4T tokens
- 09nemotron-3.5-super-vlNVIDIA1.7T tokens
- 10step-5-previewStepFun1.7T tokens
Compare This Model. Other models to compare with this one.
Usage peerMiMo-V2.6-Flash vs deepseek-v4.1-flashMiMo-V2.6-Flash·deepseek-v4.1-flashUsage peerMiMo-V2.6-Flash vs minimax-m3.1-flashMiMo-V2.6-Flash·minimax-m3.1-flashUsage peerMiMo-V2.6-Flash vs muse-spark-1.3-contributorMiMo-V2.6-Flash·muse-spark-1.3-contributorSame lab pairMiMo-V2.6-Flash vs MiMo-V2.6-ProMiMo-V2.6-Flash·MiMo-V2.6-Pro