xAI
Explore 19 xAI models used in OpenCode including Grok Imagine Video 1.5 Lite, Grok 4.7, and Grok Voice Transcribe 2.0. Compare recent token usage, context windows, release dates, and model data.
Usage. Daily token volume.
| Date | Daily tokens | Unique Users |
|---|---|---|
| AUG 26 | 3.7B | 3.4K |
| AUG 27 | 3.1B | 3.2K |
| AUG 28 | 2.5B | 2.5K |
| AUG 29 | 2B | 2K |
| AUG 30 | 1.9B | 1.8K |
| AUG 31 | 2.7B | 2.5K |
| SEP 1 | 2.9B | 2.5K |
| SEP 2 | 2.7B | 2.3K |
| SEP 3 | 2.3B | 2.5K |
| SEP 4 | 2.8B | 2.2K |
| SEP 5 | 2.1B | 1.7K |
| SEP 6 | 2.1B | 1.6K |
| SEP 7 | 2.9B | 2.2K |
| SEP 8 | 2.8B | 2.1K |
| SEP 9 | 2.5B | 1.8K |
| SEP 10 | 2.7B | 1.9K |
| SEP 11 | 2.2B | 1.6K |
| SEP 12 | 1.9B | 1.4K |
| SEP 13 | 2B | 1.3K |
| SEP 14 | 3.2B | 1.9K |
| SEP 15 | 3B | 2K |
| SEP 16 | 2.9B | 2K |
| SEP 17 | 3.1B | 2.1K |
| SEP 18 | 2.6B | 1.9K |
| SEP 19 | 1.9B | 1.5K |
| SEP 20 | 2.2B | 1.6K |
| SEP 21 | 3.5B | 2.5K |
| SEP 22 | 3.7B | 3.1K |
| SEP 23 | 2.9B | 2.5K |
| SEP 24 | 2.4B | 2.2K |
| SEP 25 | 2.1B | 1.8K |
| SEP 26 | 1.7B | 1.8K |
| SEP 27 | 1.8B | 1.8K |
| SEP 28 | 2.3B | 2.4K |
| SEP 29 | 2.1B | 2.4K |
| SEP 30 | 2.2B | 2.2K |
| OCT 1 | 1.9B | 1.9K |
| OCT 2 | 1.8B | 1.7K |
| OCT 3 | 1.6B | 1.6K |
| OCT 4 | 1.6B | 1.4K |
| OCT 5 | 2.1B | 1.9K |
| OCT 6 | 2.1B | 1.9K |
| OCT 7 | 1.9B | 1.8K |
| OCT 8 | 1.9B | 2.1K |
| OCT 9 | 1.6B | 1.9K |
| OCT 10 | 1.5B | 1.8K |
| OCT 11 | 1.4B | 1.5K |
| OCT 12 | 2.1B | 2.1K |
| OCT 13 | 2.2B | 2.1K |
| OCT 14 | 2.1B | 2.3K |
| OCT 15 | 1.9B | 2.5K |
| OCT 16 | 1.7B | 2.2K |
| OCT 17 | 1.4B | 1.9K |
| OCT 18 | 1.1B | 1.7K |
| OCT 19 | 1.9B | 2.2K |
| OCT 20 | 1.5B | 2.1K |
Models. Recent usage and limits.
| Models | Usage | Share | Context | Output | Release |
|---|---|---|---|---|---|
| Grok Imagine Video 1.5 Lite | - | - | 1K | 0 | Oct 1, 2026 |
| Grok 4.7 | 47B | 37.3% | 500K | 500K | Sep 21, 2026 |
| Grok Voice Transcribe 2.0 | - | - | 0 | 0 | Sep 17, 2026 |
| Grok 4.6 | 78B | 61.4% | 500K | 500K | Aug 12, 2026 |
| Grok Imagine Image 2.0 | - | - | 64K | 0 | Aug 7, 2026 |
| Grok 4.5 | 1.7B | 1.37% | 500K | 500K | Jul 8, 2026 |
| Grok Imagine Video 1.5 | - | - | 1K | 0 | May 30, 2026 |
| Grok 4.3 | - | - | 1M | 30K | Apr 17, 2026 |
| Grok Build 0.1 | - | - | 256K | 256K | Apr 16, 2026 |
| Grok Imagine Image Quality | - | - | 16K | 0 | Apr 3, 2026 |
| Grok TTS | - | - | 15K | 15K | Mar 16, 2026 |
| Grok 4.20 (Non-Reasoning) | - | - | 1M | 30K | Mar 9, 2026 |
| Grok 4.20 (Reasoning) | - | - | 1M | 30K | Mar 9, 2026 |
| Grok Imagine Image | - | - | 16K | 0 | Jan 28, 2026 |
| X-Ai/Grok-4-Fast-Non-Reasoning | - | - | 2M | 2M | Dec 18, 2025 |
| X-Ai/Grok-4-Fast-Reasoning | - | - | 2M | 2M | Dec 18, 2025 |
| Grok 4.1 Fast | - | - | 2M | 30K | Nov 19, 2025 |
| Grok 4.1 Fast (Reasoning) | - | - | 2M | 30K | Nov 19, 2025 |
| x-AI/Grok-Code-Fast 1 | - | - | 256K | 10K | Sep 2, 2025 |